Sustainability Insights
Scope 3 Spend based Emission Factors 2020-2025
Smart climate strategy requires focus on the largest CO2 emission sources, and thus insight into scope 1, 2 and 3 Greenhouse Gas (GHG) emissions. Scope 1 and 2 emissions are often logically prioritized because companies have direct influence on this. But many companies have most emissions in scope 3 purchased goods and services because the energy and other emissions required to produce procured products are more than those in their own operations. Also legislation, the Corporate Social Responsibility Directive (CSRD), requires disclosure of GHG emission intensity across all the scopes.
Calculating scope 3 greenhouse gas emissions for purchased goods & services is a basic calculation based on the best available sources. A good start is working with the money spend on procured products and spend based emission factors. This allows for full scope 123 emission calculation and identification of largest impacts. It is a proxy and should be treated that way. Because we want to facilitate companies spending time on reduction instead of searching proxies and the fact that a lot of research on the subject is public, we’ve included the Exiobase emission factors here in version 3.8.4. For a proxy we consider the dataset sufficient.
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Product | Country | 2020 | 2021 | 2022 | 2023* | 2024* | 2025* |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | admin | 13/02/2025 09:35 AM | admin | 13/02/2025 09:35 AM | Additives/Blending Components | Australia | 0,81 | 0,82 | 0,78 | 0,74 | 0,72 | 0,70 |
| 2 | admin | 13/02/2025 09:35 AM | admin | 13/02/2025 09:35 AM | Air transport services (62) | Australia | 1,64 | 1,70 | 1,72 | 1,63 | 1,58 | 1,53 |
| 3 | admin | 13/02/2025 09:35 AM | admin | 13/02/2025 09:35 AM | Aluminium and aluminium products | Australia | 2,01 | 1,90 | 1,88 | 1,78 | 1,72 | 1,67 |
| 4 | admin | 13/02/2025 09:35 AM | admin | 13/02/2025 09:35 AM | Aluminium ores and concentrates | Australia | 1,01 | 0,83 | 0,90 | 0,85 | 0,83 | 0,80 |
| 5 | admin | 13/02/2025 09:35 AM | admin | 13/02/2025 09:35 AM | Animal products nec | Australia | 0,96 | 0,98 | 1,00 | 0,95 | 0,92 | 0,89 |
| 6 | admin | 13/02/2025 09:35 AM | admin | 13/02/2025 09:35 AM | Anthracite | Australia | 1,88 | 1,99 | 1,99 | 1,88 | 1,82 | 1,76 |
| 7 | admin | 13/02/2025 09:35 AM | admin | 13/02/2025 09:35 AM | Aviation Gasoline | Australia | 0,66 | 0,95 | 0,97 | 0,92 | 0,89 | 0,86 |
| 8 | admin | 13/02/2025 09:35 AM | admin | 13/02/2025 09:35 AM | Basic iron and steel and of ferro-alloys and first products thereof | Australia | 1,12 | 1,13 | 1,13 | 1,07 | 1,03 | 1,00 |
| 9 | admin | 13/02/2025 09:35 AM | admin | 13/02/2025 09:35 AM | Beverages | Australia | 0,34 | 0,35 | 0,36 | 0,34 | 0,33 | 0,32 |
| 10 | admin | 13/02/2025 09:35 AM | admin | 13/02/2025 09:35 AM | Biodiesels | Australia | 0,72 | 0,72 | 0,69 | 0,66 | 0,63 | 0,61 |
| 11 | admin | 13/02/2025 09:35 AM | admin | 13/02/2025 09:35 AM | Biogas | Australia | 4,95 | 4,51 | 4,78 | 4,53 | 4,38 | 4,24 |
| 12 | admin | 13/02/2025 09:35 AM | admin | 13/02/2025 09:35 AM | Biogasoline | Australia | 0,76 | 0,77 | 0,74 | 0,70 | 0,68 | 0,65 |
| 13 | admin | 13/02/2025 09:35 AM | admin | 13/02/2025 09:35 AM | Bitumen | Australia | 1,02 | 1,09 | 1,01 | 0,96 | 0,93 | 0,90 |
| 14 | admin | 13/02/2025 09:35 AM | admin | 13/02/2025 09:35 AM | BKB/Peat Briquettes | Australia | 1,88 | 1,99 | 1,99 | 1,88 | 1,82 | 1,76 |
| 15 | admin | 13/02/2025 09:35 AM | admin | 13/02/2025 09:35 AM | Blast Furnace Gas | Australia | 4,95 | 4,51 | 4,78 | 4,53 | 4,38 | 4,24 |
| 16 | admin | 13/02/2025 09:35 AM | admin | 13/02/2025 09:35 AM | Bricks, tiles and construction products, in baked clay | Australia | 1,00 | 0,99 | 0,98 | 0,93 | 0,90 | 0,87 |
| 17 | admin | 13/02/2025 09:35 AM | admin | 13/02/2025 09:35 AM | Cattle | Australia | 8,62 | 8,52 | 8,74 | 8,27 | 8,01 | 7,75 |
| 18 | admin | 13/02/2025 09:35 AM | admin | 13/02/2025 09:35 AM | Cement, lime and plaster | Australia | 1,87 | 1,96 | 1,89 | 1,79 | 1,73 | 1,67 |
| 19 | admin | 13/02/2025 09:35 AM | admin | 13/02/2025 09:35 AM | Ceramic goods | Australia | 1,34 | 1,35 | 1,31 | 1,24 | 1,20 | 1,16 |
| 20 | admin | 13/02/2025 09:35 AM | admin | 13/02/2025 09:35 AM | Cereal grains nec | Australia | 0,33 | 0,34 | 0,35 | 0,33 | 0,32 | 0,31 |
| 21 | admin | 13/02/2025 09:35 AM | admin | 13/02/2025 09:35 AM | Chemical and fertilizer minerals, salt and other mining and quarrying products n.e.c. | Australia | 0,61 | 0,52 | 0,51 | 0,48 | 0,46 | 0,45 |
| 22 | admin | 13/02/2025 09:35 AM | admin | 13/02/2025 09:35 AM | Chemicals nec | Australia | 0,67 | 0,67 | 0,64 | 0,60 | 0,58 | 0,56 |
| 23 | admin | 13/02/2025 09:35 AM | admin | 13/02/2025 09:35 AM | Coal Tar | Australia | 3,57 | 3,55 | 3,58 | 3,39 | 3,28 | 3,18 |
| 24 | admin | 13/02/2025 09:35 AM | admin | 13/02/2025 09:35 AM | Coke Oven Coke | Australia | 6,00 | 5,96 | 6,00 | 5,68 | 5,50 | 5,32 |
| 25 | admin | 13/02/2025 09:35 AM | admin | 13/02/2025 09:35 AM | Coke oven gas | Australia | 4,95 | 4,51 | 4,78 | 4,53 | 4,38 | 4,24 |
| 26 | admin | 13/02/2025 09:35 AM | admin | 13/02/2025 09:35 AM | Coking Coal | Australia | 1,88 | 1,99 | 1,99 | 1,88 | 1,82 | 1,76 |
| 27 | admin | 13/02/2025 09:35 AM | admin | 13/02/2025 09:35 AM | Collected and purified water, distribution services of water (41) | Australia | 0,28 | 0,28 | 0,26 | 0,25 | 0,24 | 0,23 |
| 28 | admin | 13/02/2025 09:35 AM | admin | 13/02/2025 09:35 AM | Computer and related services (72) | Australia | 0,16 | 0,17 | 0,17 | 0,16 | 0,15 | 0,15 |
| 29 | admin | 13/02/2025 09:35 AM | admin | 13/02/2025 09:35 AM | Construction work (45) | Australia | 0,50 | 0,50 | 0,50 | 0,48 | 0,46 | 0,45 |
| 30 | admin | 13/02/2025 09:35 AM | admin | 13/02/2025 09:35 AM | Copper ores and concentrates | Australia | 0,31 | 0,30 | 0,27 | 0,26 | 0,25 | 0,24 |
| 31 | admin | 13/02/2025 09:35 AM | admin | 13/02/2025 09:35 AM | Copper products | Australia | 0,51 | 0,52 | 0,46 | 0,43 | 0,42 | 0,41 |
| 32 | admin | 13/02/2025 09:35 AM | admin | 13/02/2025 09:35 AM | Crops nec | Australia | 0,28 | 0,31 | 0,31 | 0,29 | 0,28 | 0,28 |
| 33 | admin | 13/02/2025 09:35 AM | admin | 13/02/2025 09:35 AM | Crude petroleum and services related to crude oil extraction, excluding surveying | Australia | 0,96 | 0,91 | 0,94 | 0,89 | 0,86 | 0,84 |
| 34 | admin | 13/02/2025 09:35 AM | admin | 13/02/2025 09:35 AM | Dairy products | Australia | 1,57 | 1,57 | 1,55 | 1,47 | 1,42 | 1,38 |
| 35 | admin | 13/02/2025 09:35 AM | admin | 13/02/2025 09:35 AM | Distribution and trade services of electricity | Australia | 2,94 | 1,52 | 1,48 | 1,40 | 1,36 | 1,31 |
| 36 | admin | 13/02/2025 09:35 AM | admin | 13/02/2025 09:35 AM | Distribution services of gaseous fuels through mains | Australia | 4,95 | 4,51 | 4,78 | 4,53 | 4,38 | 4,24 |
| 37 | admin | 13/02/2025 09:35 AM | admin | 13/02/2025 09:35 AM | Education services (80) | Australia | 0,16 | 0,16 | 0,16 | 0,15 | 0,15 | 0,14 |
| 38 | admin | 13/02/2025 09:35 AM | admin | 13/02/2025 09:35 AM | Electrical machinery and apparatus n.e.c. (31) | Australia | 0,34 | 0,33 | 0,34 | 0,32 | 0,31 | 0,30 |
| 39 | admin | 13/02/2025 09:35 AM | admin | 13/02/2025 09:35 AM | Electricity by biomass and waste | Australia | 5,84 | 5,92 | 6,17 | 5,84 | 5,65 | 5,47 |
| 40 | admin | 13/02/2025 09:35 AM | admin | 13/02/2025 09:35 AM | Electricity by coal | Australia | 10,65 | 10,58 | 10,57 | 10,01 | 9,69 | 9,38 |
| 41 | admin | 13/02/2025 09:35 AM | admin | 13/02/2025 09:35 AM | Electricity by gas | Australia | 10,85 | 10,86 | 10,44 | 9,88 | 9,57 | 9,26 |
| 42 | admin | 13/02/2025 09:35 AM | admin | 13/02/2025 09:35 AM | Electricity by Geothermal | Australia | 1,20 | 0,52 | 0,74 | 0,70 | 0,68 | 0,66 |
| 43 | admin | 13/02/2025 09:35 AM | admin | 13/02/2025 09:35 AM | Electricity by hydro | Australia | 0,19 | 0,22 | 0,22 | 0,21 | 0,21 | 0,20 |
| 44 | admin | 13/02/2025 09:35 AM | admin | 13/02/2025 09:35 AM | Electricity by nuclear | Australia | 0,68 | 0,68 | 0,66 | 0,62 | 0,60 | 0,58 |
| 45 | admin | 13/02/2025 09:35 AM | admin | 13/02/2025 09:35 AM | Electricity by petroleum and other oil derivatives | Australia | 5,59 | 5,67 | 5,68 | 5,37 | 5,20 | 5,04 |
| 46 | admin | 13/02/2025 09:35 AM | admin | 13/02/2025 09:35 AM | Electricity by solar photovoltaic | Australia | 1,02 | 0,99 | 0,93 | 0,88 | 0,85 | 0,83 |
| 47 | admin | 13/02/2025 09:35 AM | admin | 13/02/2025 09:35 AM | Electricity by wind | Australia | 0,33 | 0,31 | 0,27 | 0,25 | 0,24 | 0,24 |
| 48 | admin | 13/02/2025 09:35 AM | admin | 13/02/2025 09:35 AM | Electricity nec | Australia | 0,66 | 0,40 | 0,36 | 0,34 | 0,33 | 0,32 |
| 49 | admin | 13/02/2025 09:35 AM | admin | 13/02/2025 09:35 AM | Ethane | Australia | 1,01 | 1,21 | 1,22 | 1,15 | 1,12 | 1,08 |
| 50 | admin | 13/02/2025 09:35 AM | admin | 13/02/2025 09:35 AM | Fabricated metal products, except machinery and equipment (28) | Australia | 0,55 | 0,56 | 0,55 | 0,52 | 0,51 | 0,49 |
| 51 | admin | 13/02/2025 09:35 AM | admin | 13/02/2025 09:35 AM | Financial intermediation services, except insurance and pension funding services (65) | Australia | 0,04 | 0,04 | 0,04 | 0,04 | 0,03 | 0,03 |
| 52 | admin | 13/02/2025 09:35 AM | admin | 13/02/2025 09:35 AM | Fish and other fishing products; services incidental of fishing (05) | Australia | 0,24 | 0,24 | 0,23 | 0,22 | 0,22 | 0,21 |
| 53 | admin | 13/02/2025 09:35 AM | admin | 13/02/2025 09:35 AM | Fish products | Australia | 1,17 | 1,05 | 1,10 | 1,04 | 1,01 | 0,98 |
| 54 | admin | 13/02/2025 09:35 AM | admin | 13/02/2025 09:35 AM | Food products nec | Australia | 0,63 | 0,63 | 0,84 | 0,80 | 0,77 | 0,75 |
| 55 | admin | 13/02/2025 09:35 AM | admin | 13/02/2025 09:35 AM | Food waste for treatment: composting and land application | Australia | 0,38 | 0,38 | 0,38 | 0,36 | 0,35 | 0,34 |
| 56 | admin | 13/02/2025 09:35 AM | admin | 13/02/2025 09:35 AM | Food waste for treatment: landfill | Australia | 36,87 | 35,76 | 35,76 | 33,86 | 32,78 | 31,73 |
| 57 | admin | 13/02/2025 09:35 AM | admin | 13/02/2025 09:35 AM | Food waste for treatment: waste water treatment | Australia | 0,29 | 0,29 | 0,28 | 0,26 | 0,25 | 0,25 |
| 58 | admin | 13/02/2025 09:35 AM | admin | 13/02/2025 09:35 AM | Foundry work services | Australia | 1,02 | 0,97 | 0,98 | 0,93 | 0,90 | 0,87 |
| 59 | admin | 13/02/2025 09:35 AM | admin | 13/02/2025 09:35 AM | Furniture; other manufactured goods n.e.c. (36) | Australia | 0,41 | 0,41 | 0,40 | 0,38 | 0,37 | 0,36 |
| 60 | admin | 13/02/2025 09:35 AM | admin | 13/02/2025 09:35 AM | Gas Works Gas | Australia | 4,95 | 4,51 | 4,78 | 4,53 | 4,38 | 4,24 |
| 61 | admin | 13/02/2025 09:35 AM | admin | 13/02/2025 09:35 AM | Gas/Diesel Oil | Australia | 0,91 | 1,06 | 1,07 | 1,01 | 0,98 | 0,95 |
| 62 | admin | 13/02/2025 09:35 AM | admin | 13/02/2025 09:35 AM | Glass and glass products | Australia | 2,40 | 2,37 | 2,34 | 2,22 | 2,15 | 2,08 |
| 63 | admin | 13/02/2025 09:35 AM | admin | 13/02/2025 09:35 AM | Health and social work services (85) | Australia | 0,19 | 0,20 | 0,19 | 0,18 | 0,18 | 0,17 |
| 64 | admin | 13/02/2025 09:35 AM | admin | 13/02/2025 09:35 AM | Heavy Fuel Oil | Australia | 0,89 | 1,15 | 1,14 | 1,08 | 1,05 | 1,01 |
| 65 | admin | 13/02/2025 09:35 AM | admin | 13/02/2025 09:35 AM | Hotel and restaurant services (55) | Australia | 0,47 | 0,49 | 0,49 | 0,47 | 0,45 | 0,44 |
| 66 | admin | 13/02/2025 09:35 AM | admin | 13/02/2025 09:35 AM | Inert/metal/hazardous waste for treatment: landfill | Australia | 0,19 | 0,20 | 0,20 | 0,19 | 0,18 | 0,18 |
| 67 | admin | 13/02/2025 09:35 AM | admin | 13/02/2025 09:35 AM | Inland water transportation services | Australia | 8,46 | 8,57 | 8,51 | 8,06 | 7,80 | 7,55 |
| 68 | admin | 13/02/2025 09:35 AM | admin | 13/02/2025 09:35 AM | Iron ores | Australia | 0,37 | 0,41 | 0,40 | 0,38 | 0,36 | 0,35 |
| 69 | admin | 13/02/2025 09:35 AM | admin | 13/02/2025 09:35 AM | Kerosene | Australia | 1,14 | 1,23 | 1,24 | 1,17 | 1,13 | 1,10 |
| 70 | admin | 13/02/2025 09:35 AM | admin | 13/02/2025 09:35 AM | Kerosene Type Jet Fuel | Australia | 0,88 | 1,03 | 1,04 | 0,99 | 0,96 | 0,93 |
| 71 | admin | 13/02/2025 09:35 AM | admin | 13/02/2025 09:35 AM | Lead, zinc and tin and products thereof | Australia | 0,80 | 0,88 | 0,85 | 0,80 | 0,77 | 0,75 |
| 72 | admin | 13/02/2025 09:35 AM | admin | 13/02/2025 09:35 AM | Lead, zinc and tin ores and concentrates | Australia | 0,29 | 0,36 | 0,30 | 0,28 | 0,28 | 0,27 |
| 73 | admin | 13/02/2025 09:35 AM | admin | 13/02/2025 09:35 AM | Leather and leather products (19) | Australia | 0,33 | 0,24 | 0,32 | 0,31 | 0,30 | 0,29 |
| 74 | admin | 13/02/2025 09:35 AM | admin | 13/02/2025 09:35 AM | Lignite/Brown Coal | Australia | 1,88 | 1,99 | 1,99 | 1,88 | 1,82 | 1,76 |
| 75 | admin | 13/02/2025 09:35 AM | admin | 13/02/2025 09:35 AM | Liquefied Petroleum Gases (LPG) | Australia | 0,90 | 1,05 | 1,06 | 1,01 | 0,97 | 0,94 |
| 76 | admin | 13/02/2025 09:35 AM | admin | 13/02/2025 09:35 AM | Lubricants | Australia | 1,23 | 1,32 | 1,24 | 1,17 | 1,14 | 1,10 |
| 77 | admin | 13/02/2025 09:35 AM | admin | 13/02/2025 09:35 AM | Machinery and equipment n.e.c. (29) | Australia | 0,43 | 0,44 | 0,43 | 0,41 | 0,40 | 0,38 |
| 78 | admin | 13/02/2025 09:35 AM | admin | 13/02/2025 09:35 AM | Meat animals nec | Australia | 0,82 | 0,84 | 0,85 | 0,80 | 0,78 | 0,75 |
| 79 | admin | 13/02/2025 09:35 AM | admin | 13/02/2025 09:35 AM | Meat products nec | Australia | 0,30 | 0,29 | 0,29 | 0,27 | 0,27 | 0,26 |
| 80 | admin | 13/02/2025 09:35 AM | admin | 13/02/2025 09:35 AM | Medical, precision and optical instruments, watches and clocks (33) | Australia | 0,42 | 0,40 | 0,42 | 0,39 | 0,38 | 0,37 |
| 81 | admin | 13/02/2025 09:35 AM | admin | 13/02/2025 09:35 AM | Membership organisation services n.e.c. (91) | Australia | 0,17 | 0,18 | 0,18 | 0,17 | 0,16 | 0,16 |
| 82 | admin | 13/02/2025 09:35 AM | admin | 13/02/2025 09:35 AM | Motor Gasoline | Australia | 0,90 | 1,05 | 1,06 | 1,01 | 0,97 | 0,94 |
| 83 | admin | 13/02/2025 09:35 AM | admin | 13/02/2025 09:35 AM | Motor vehicles, trailers and semi-trailers (34) | Australia | 0,51 | 0,52 | 0,51 | 0,48 | 0,46 | 0,45 |
| 84 | admin | 13/02/2025 09:35 AM | admin | 13/02/2025 09:35 AM | Naphtha | Australia | 1,09 | 1,17 | 1,19 | 1,12 | 1,09 | 1,05 |
| 85 | admin | 13/02/2025 09:35 AM | admin | 13/02/2025 09:35 AM | Natural gas and services related to natural gas extraction, excluding surveying | Australia | 2,00 | 2,23 | 2,21 | 2,10 | 2,03 | 1,97 |
| 86 | admin | 13/02/2025 09:35 AM | admin | 13/02/2025 09:35 AM | Natural Gas Liquids | Australia | 2,00 | 2,23 | 2,21 | 2,10 | 2,03 | 1,97 |
| 87 | admin | 13/02/2025 09:35 AM | admin | 13/02/2025 09:35 AM | N-fertiliser | Australia | 0,40 | 0,53 | 0,53 | 0,51 | 0,49 | 0,47 |
| 88 | admin | 13/02/2025 09:35 AM | admin | 13/02/2025 09:35 AM | Non-specified Petroleum Products | Australia | 0,92 | 1,07 | 1,09 | 1,03 | 0,99 | 0,96 |
| 89 | admin | 13/02/2025 09:35 AM | admin | 13/02/2025 09:35 AM | Nuclear fuel | Australia | 0,64 | 0,80 | 1,06 | 1,00 | 0,97 | 0,94 |
| 90 | admin | 13/02/2025 09:35 AM | admin | 13/02/2025 09:35 AM | Office machinery and computers (30) | Australia | 0,44 | 0,45 | 0,44 | 0,41 | 0,40 | 0,39 |
| 91 | admin | 13/02/2025 09:35 AM | admin | 13/02/2025 09:35 AM | Oil seeds | Australia | 0,37 | 0,37 | 0,37 | 0,35 | 0,34 | 0,33 |
| 92 | admin | 13/02/2025 09:35 AM | admin | 13/02/2025 09:35 AM | Other Bituminous Coal | Australia | 1,88 | 1,99 | 1,99 | 1,88 | 1,82 | 1,76 |
| 93 | admin | 13/02/2025 09:35 AM | admin | 13/02/2025 09:35 AM | Other business services (74) | Australia | 0,26 | 0,28 | 0,28 | 0,26 | 0,25 | 0,24 |
| 94 | admin | 13/02/2025 09:35 AM | admin | 13/02/2025 09:35 AM | Other land transportation services | Australia | 0,30 | 0,33 | 0,33 | 0,32 | 0,31 | 0,30 |
| 95 | admin | 13/02/2025 09:35 AM | admin | 13/02/2025 09:35 AM | Other non-ferrous metal ores and concentrates | Australia | 0,37 | 0,33 | 0,27 | 0,26 | 0,25 | 0,24 |
| 96 | admin | 13/02/2025 09:35 AM | admin | 13/02/2025 09:35 AM | Other non-ferrous metal products | Australia | 0,81 | 0,80 | 0,80 | 0,76 | 0,73 | 0,71 |
| 97 | admin | 13/02/2025 09:35 AM | admin | 13/02/2025 09:35 AM | Other non-metallic mineral products | Australia | 0,77 | 0,75 | 0,73 | 0,69 | 0,67 | 0,65 |
| 98 | admin | 13/02/2025 09:35 AM | admin | 13/02/2025 09:35 AM | Other services (93) | Australia | 0,20 | 0,20 | 0,19 | 0,18 | 0,18 | 0,17 |
| 99 | admin | 13/02/2025 09:35 AM | admin | 13/02/2025 09:35 AM | Other transport equipment (35) | Australia | 0,56 | 0,58 | 0,57 | 0,54 | 0,52 | 0,51 |
| 100 | admin | 13/02/2025 09:35 AM | admin | 13/02/2025 09:35 AM | Other waste for treatment: waste water treatment | Australia | 0,52 | 0,52 | 0,51 | 0,49 | 0,47 | 0,46 |
![]()
This data is shared under copyright conform the Creative common share alike 4.0 license, and includes the same warranties as the source data (as-is and as-available). This means your are free to share and adapt the information if you give appropriate credit, use it noncommercial and if transformed apply the same copyrights.
Credits to the developers: Stadler, K., Wood, R., Bulavskaya, T., Södersten, C.-J., Simas, M., Schmidt, S., Usubiaga, A., Acosta-Fernández, J., Kuenen, J., Bruckner, M., Giljum, S., Lutter, S., Merciai, S., Schmidt, J. H., Theurl, M. C., Plutzar, C., Kastner, T., Eisenmenger, N., Erb, K.-H., … Tukker, A. (2025). EXIOBASE 3 (3.8.2) [Data set]. Zenodo. https://doi.org/10.5281/zenodo.5589597
Data enrichment:
- The emission factors are based on Global Warming Potential conform IPCC Assessment Report 6 (AR6)
- Outliers, <5% or >95% within a sector over multiple years are removed as well as three sectors with unreliable data
- Missing datapoints 2020-2022 are extrapolated based on the Consumer Price Index of the IMF World Economic Outlook October 2024.
- 2023-2025 are inflation corrected figures of 2022 data using IMF World Economic Outlook consumer price indexes, October 2024; marked with *
Data interpretation
- The figures are based on a global multi-regional input-output model, which economically allocates GHG emissions of the full value chain of products; thus scope 1,2 and 3 Greenhouse Gas Emissions
- Version 3.8.4 is used which has data for 2020-2022, of which 2020 is most reliable. 2023-2025 are extrapolated based on inflation, which means reductions in greenhouse gas emissions are not accounted for in this year; the emissions are as in 2023
- All emission factors are in kg CO2eq./Euro
- Figures are in 2 decimals to avoid false accuracy
- GHG emissions can be interpreted location based for scope 2, because the emissions from purchased electricity and heat is allocated economically based on the total energy sector emissions per country